The following products are the lineup of Analog ICs.
Please refer to the data sheet for product details.
Products with 1 to 3 shot count method, abnormal voltage detection function, etc. are available.
These products can be used as earth leakage circuit breakers and earth leakage protection taps.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H044K | SOP14 | Leakage detection (counting three waves of 1.5 cycle or counting two waves of a cycle) | For earth leakage breakers | ||
| RT8H064C | SC-74 | Leakage detection (0.5 wave and one shot counting method) | For earth leakage protection plugs and earth leakage protection taps | - | |
| RT8H054K | SOP8 | Leakage detection (1 wave and two shots counting method) | Earth leakage breaker | in preparation | - |
Our lineup includes driver ICs with dimming functions and
PWM controller ICs for dimming signal generation.
These products can be used for lighting and backlight automotive applications.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H084C | SC-74 | With heat protection, dimming function and power supply drop detection (6.5V) | LED driver | - | |
| RT8H094C | SC-74 | With heat protection, dimming function and power supply drop detection (4.0V) | LED driver | - | |
| RT8H104C | SC-74 | With dimming function and power drop detection (5.0V) | LED driver | in preparation | - |
| RT8H114C | SC-74 | PWM controller for dimming signal generation | LED driver | - | |
| RT8H144C | SC-74 | Drive current can be adjusted by duty ratio of input pulse signal | LED driver circuit | - | |
| RT8H164C | SC-74 | External setting of LED light intensity | LED driver circuit | - | |
| RT8H174E | TMSOP8 | With open/short detection function | LED driver circuit | in preparation | - |
A variable shunt regulator with a high-precision reference voltage of ± 1%.
The output voltage can be adjusted to any value in the range of the reference voltage
VREF to 36V by using two external resistors.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT9H301C | SC-59 | Reference voltage:2.495V(Precision±1%),IK=100mA | Secondary side control of a switching power supply | - | |
| RT9H301P | SC-62(SOT-89) | Reference voltage:2.495V(Precision±1%),IK=100mA | Secondary side control of a switching power supply | - | |
| RT9H301S | TO-92S | Reference voltage:2.495V(Precision±1%),IK=100mA | Secondary side control of a switching power supply | - | |
| RT9H321C | SC-59 | Reference voltage:1.25V(Precision±1%),IK=80mA | Secondary side control of a switching power supply | - |
We have a lineup of 1 to 4 comparators.
We also have a lineup of window comparators that output at intermediate voltage.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H101C | SC-74 | Single comparator | Comparator | in preparation | - |
| RT8H2903E | TMSOP8 | Comparator with 2 pieces | Comparator | - | |
| RT8H2901V | SOP14 | Comparator with 4 pieces | Comparator | in preparation | - |
| RT8H141C | SC-74 | Window comparator (At intermediate voltage: output L) | Various sensor circuits, etc. | in preparation | - |
| RT8H151C | SC-74 | Window comparator (At intermediate voltage: output H) | Various sensor circuits, etc. | ||
| RT8H171E | TMSOP8 | 2ch Window comparator(At intermediate voltage: output H) | Various sensor circuits, etc. | in preparation | - |
| RT8H181E | TMSOP8 | 2ch Window comparator(At intermediate voltage: output L) | Various sensor circuits, etc. | in preparation | - |
| RT8H191E | TMSOP8 | 2ch Window comparator(At intermediate voltage: output 1ch:L,2ch:H) | Various sensor circuits, etc. | in preparation | - |
We have a lineup of operational amplifiers with 1 to 4 pieces.
You can choose from three packages according to your needs.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H121C | SC-74 | Single operational amplifier | Operational amplifier | in preparation | - |
| RT8H2904E | TMSOP8 | Operational amplifier with 2 pieces | Operational amplifier | in preparation | - |
| RT8H2902V | SOP14 | Operational amplifier with 4 pieces | Operational amplifier | in preparation | - |
We have a lineup of analog ICs suitable for driving IGBT gates.
Products can be selected according to current capacity and required functions.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H255C | SC-74 | With gate protection diode | For pre-drive of IGBT gate | ||
| RT8H102C | SC-74 | With gate protection diode and UVLO | For pre-drive of IGBT gate | ||
| RT8H112C | SC-74 | Built-in UVLO and Power cut-off circuit | For pre-drive of IGBT gate | - | |
| RT8H072E | TMSOP8 | IGBT gate block | For IGBT gate blocking |
Protection ICs such as latch circuits and overvoltage circuits are available.
These products can be used for AC adapters and general electronic equipment.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H010C | SC-74 | Overcurrent protection with timer latch function | Over current protection | - | |
| RT8H020C | SC-74 | Over current / Over voltage protection | Over current and over voltage protection | - | |
| RT8H052C | SC-74 | Variable VREF by external resistance | For three-shunt controling of motors | ||
| RT8H065C | SC-74 | Latching | For protecting power supply IC from overcurrent or overvoltage | ||
| RT8H060C | SC-74 | Overvoltage detection circuit with timer latch (H output at latch) | General electronic devices, etc. | in preparation | - |
| RT8H070C | SC-74 | Overvoltage detection circuit with timer latch (L output at latch) | General electronic devices, etc. | in preparation | - |
| RT8H132E | TMSOP8 | Battery charging control IC for DC | For charging secondary battery | in preparation | - |
| RT8H142E | TMSOP8 | Charging can be controlled directly from a DC power source such as USB | For battery charging circuit | in preparation | - |
| RT8H152E | TMSOP8 | DC battery charging control IC with full charge stop function | For battery charging circuit | in preparation | - |
| RT8H162C | SC-74 | 2ch comparator with built-in reference voltage(2 inputs & 2 outputs) | 2-system detection circuit | - | |
| RT8H202C | SC-74 | 2ch comparator with built-in reference voltage(2 inputs & 1 output & REG terminal) | 2-system detection circuit | in preparation | - |
ICs with functions such as single-function reset and timer functions are available.
These products can be used as voltage monitoring ICs for power supply systems,
power supply voltages for microcontrollers, and clock monitoring ICs.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H012C | SC-74 | Reseting | For resetting power supply | ||
| RT8H042C | SC-74 | RAM backup circuit with timer | For switching battery and AC power supply | ||
| RT8H062E | TMSOP8 | System reset IC with built-in watchdog timer | For watchdog outside the microcomputers | ||
| RT8H172C | SC-74 | Automatically adjusted circuit current according to the load current | For resetting power supply | - | |
| RT8H182E | TMSOP8 | Reset IC with power supply voltage monitoring function | For monitoring voltage of two systems | in preparation | - |
| RT8H232C | SC-74 | Reset IC that can simultaneously monitor overvoltage detection and voltage drop detection | For monitoring voltage of two systems | in preparation | - |
In addition to the above products, we also have the following Analog ICs.
For details, please see the data sheet and leaflets.
| Type name | Package | Characteristic | Application | Data sheet | SPICE |
|---|---|---|---|---|---|
| RT8H074V | SSOP14 | NPN transistor array with 5 circuits | Current mirror circuit, etc. | in preparation | - |
| RT8H161V | SSOP14 | Ripple detection circuit for brushed DC motor Power | Power windows, Electric mirror, etc. | in preparation | - |